BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Shane Gottschalk |
|---|---|
| DATE: | 05/30/1988 |
| PLACE: | Ashland, WI |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Infalt |
| OWNER: | Shane Gottschalk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | N/A |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 10 | 0 |
| PERCENTAGE OF IRREGULARITY | 12.461 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | N/A |
| LENGTH OF 1ST POINT | 4 6/8 | 0 |
| LENGTH OF 2ND POINT | 14 | 0 |
| LENGTH OF 3RD POINT | 10 6/8 | 0 |
| LENGTH OF 4TH POINT | 1 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 0 |
| SCORE PER SIDE | 80 2/8 | N/A |
| SCORE | 80 2/8 | |
PHOTOS