BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 05/01/1984 |
| PLACE: | Highland, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 10 |
| NO. OF IRREGULAR POINTS | 10 | 3 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 29.375 | 17.125 |
| PERCENTAGE OF IRREGULARITY | 22.423 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 23 1/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 7 6/8 | 8 2/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 7 5/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 8 5/8 |
| LENGTH OF 5TH POINT | 1 6/8 | 7 2/8 |
| LENGTH OF 6TH POINT | 0 | 2 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 |
| SCORE PER SIDE | 105 | 102 3/8 |
| SCORE | 223 7/8 | |
PHOTOS