BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Clee Dixon |
|---|---|
| DATE: | 11/18/2007 |
| PLACE: | McDonough, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ryan Noffsinger |
| OWNER: | Clee Dixon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 7 |
| NO. OF IRREGULAR POINTS | 8 | 2 |
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 35 | 16.25 |
| PERCENTAGE OF IRREGULARITY | 25.917 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 8 1/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 1/8 |
| SCORE PER SIDE | 110 | 87 6/8 |
| SCORE | 219 | |
PHOTOS