BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles D. Hess |
|---|---|
| DATE: | 09/12/2004 |
| PLACE: | Clay, KS |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Travis Hogan |
| OWNER: | Charles Hess |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 4.5 | 1 |
| PERCENTAGE OF IRREGULARITY | 3.077 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 9 3/8 | 9 3/8 |
| LENGTH OF 2ND POINT | 8 3/8 | 7 |
| LENGTH OF 3RD POINT | 8 4/8 | 8 5/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 9 5/8 |
| LENGTH OF 5TH POINT | 5 2/8 | 4 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 6 |
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 6 |
| SCORE PER SIDE | 90 4/8 | 88 2/8 |
| SCORE | 199 | |
PHOTOS