dots-texture-left
dots-texture-left

BUCKMASTERS
SCORESHEET

TAKEN BY: Henry Dupre
DATE: 11/22/2005
PLACE: Collingsworth, TX
HARVESTED WITH: Centerfire Rifle
ANTLER CLASSIFICATION: Irregular
SCORER(S): Cecil Reddick
OWNER: Henry Dupre
TYPE: Free Roaming
TROPHY MEASUREMENT DATA RIGHT LEFT
TOTAL POINTS PER ANTLER 9 6
NO. OF IRREGULAR POINTS 5 2
INSIDE SPREAD 20 4/8
TOTAL IRREGULAR INCHES 14.75 4.375
PERCENTAGE OF IRREGULARITY 11.617
LENGTH OF MAIN BEAMS 25 24 4/8
LENGTH OF 1ST POINT 8 6
LENGTH OF 2ND POINT 12 4/8 12 5/8
LENGTH OF 3RD POINT 9 4/8 9 6/8
LENGTH OF 4TH POINT 0 0
LENGTH OF 5TH POINT 0 0
LENGTH OF 6TH POINT 0 0
LENGTH OF 7TH POINT 0 0
LENGTH OF 8TH POINT 0 0
LENGTH OF 9TH POINT 0 0
LENGTH OF 10TH POINT 0 0
1ST CIRCUMFERENCE (C1) 5 5
2ND CIRCUMFERENCE (C2) 4 2/8 5 2/8
3RD CIRCUMFERENCE (C3) 5 1/8 4 6/8
4TH CIRCUMFERENCE (C4) 3 4/8 4 6/8
SCORE PER SIDE 87 5/8 77
SCORE 185 1/8