BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Wentz |
|---|---|
| DATE: | 11/13/2014 |
| PLACE: | Carbon, PA |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Matt Wentz |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 15.25 | 7.875 |
| PERCENTAGE OF IRREGULARITY | 12.052 | |
| LENGTH OF MAIN BEAMS | 28 1/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 7 7/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 8 1/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 7 1/8 | 0 |
| LENGTH OF 6TH POINT | 2 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 5 1/8 |
| SCORE PER SIDE | 104 1/8 | 87 6/8 |
| SCORE | 212 1/8 | |
PHOTOS