 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Chris Crawford | 
|---|---|
| DATE: | 11/12/2004 | 
| PLACE: | Henry, KY | 
| HARVESTED WITH: | Pick-Up | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Dale Weddle | 
| OWNER: | Chris Crawford | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 12 | 
| NO. OF IRREGULAR POINTS | 12 | 6 | 
| INSIDE SPREAD | 23 3/8 | |
| TOTAL IRREGULAR INCHES | 49.5 | 23.625 | 
| PERCENTAGE OF IRREGULARITY | 29.456 | |
| LENGTH OF MAIN BEAMS | 28 5/8 | 28 4/8 | 
| LENGTH OF 1ST POINT | 6 2/8 | 5 6/8 | 
| LENGTH OF 2ND POINT | 9 1/8 | 8 6/8 | 
| LENGTH OF 3RD POINT | 9 5/8 | 9 6/8 | 
| LENGTH OF 4TH POINT | 8 | 7 2/8 | 
| LENGTH OF 5TH POINT | 4 7/8 | 3 6/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 6 4/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 | 
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 5 2/8 | 
| SCORE PER SIDE | 138 6/8 | 109 4/8 | 
| SCORE | 271 5/8 | |
PHOTOS
