BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Black |
|---|---|
| DATE: | N/A |
| PLACE: | Labette, KS |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Rusty Johnson, Jack Johnson |
| OWNER: | Jason Black |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | N/A |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 3 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.54 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 0 |
| LENGTH OF 1ST POINT | 4 3/8 | 0 |
| LENGTH OF 2ND POINT | 9 | 0 |
| LENGTH OF 3RD POINT | 10 4/8 | 0 |
| LENGTH OF 4TH POINT | 8 7/8 | 0 |
| LENGTH OF 5TH POINT | 4 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 0 |
| SCORE PER SIDE | 84 6/8 | 0 |
| SCORE | 84 6/8 | |
PHOTOS