BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brett Mowery |
|---|---|
| DATE: | 10/24/2016 |
| PLACE: | Mifflin, PA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Brett Mowery |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 20 7/8 | |
| TOTAL IRREGULAR INCHES | 12.75 | 14.5 |
| PERCENTAGE OF IRREGULARITY | 14.8 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 14 1/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 4 4/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 |
| SCORE PER SIDE | 90 | 94 1/8 |
| SCORE | 205 | |
PHOTOS