BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Randy Delawder |
|---|---|
| DATE: | 10/06/2008 |
| PLACE: | Lawrence, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rob Meade |
| OWNER: | Randy Delawder |
| TYPE: | Free Roaming |
10507.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 14 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 21 3/8 | |
| TOTAL IRREGULAR INCHES | 12.125 | 38.75 |
| PERCENTAGE OF IRREGULARITY | 23.594 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 29 2/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 9 |
| LENGTH OF 4TH POINT | 6 6/8 | 2 7/8 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 6 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 |
| SCORE PER SIDE | 96 4/8 | 119 1/8 |
| SCORE | 237 | |
PHOTOS