BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | William Kip Rettig |
|---|---|
| DATE: | 12/05/1987 |
| PLACE: | Marion, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | William Kip Rettig |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 0 | 3.75 |
| PERCENTAGE OF IRREGULARITY | 2.252 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 12 | 10 2/8 |
| LENGTH OF 4TH POINT | 6 | 3 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 |
| SCORE PER SIDE | 83 5/8 | 82 7/8 |
| SCORE | 186 5/8 | |
PHOTOS