BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | N/A |
|---|---|
| DATE: | 05/01/2017 |
| PLACE: | Avoyelles, LA |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Longfork |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 7.25 |
| PERCENTAGE OF IRREGULARITY | 4.458 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 5 | 3 5/8 |
| LENGTH OF 2ND POINT | 6 5/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 13 4/8 | 12 |
| LENGTH OF 4TH POINT | 10 | 8 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 7/8 |
| SCORE PER SIDE | 77 1/8 | 85 4/8 |
| SCORE | 180 3/8 | |
PHOTOS