BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | N/A |
| PLACE: | GA |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Bernard Garcarz |
| OWNER: | Richard Burnette |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 21 7/8 | |
| TOTAL IRREGULAR INCHES | 5.25 | 8.125 |
| PERCENTAGE OF IRREGULARITY | 7.955 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 28 4/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 8 1/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 2 4/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 3/8 |
| SCORE PER SIDE | 80 | 88 1/8 |
| SCORE | 190 | |
PHOTOS