 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Robert Taylor | 
|---|---|
| DATE: | 12/29/2012 | 
| PLACE: | Grayson, TX | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Mike Handley | 
| OWNER: | Robert Taylor | 
| TYPE: | Free Roaming | 
				12688.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 23 | 30 | 
| NO. OF IRREGULAR POINTS | 18 | 26 | 
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 71.75 | 84 | 
| PERCENTAGE OF IRREGULARITY | 58.801 | |
| LENGTH OF MAIN BEAMS | 21 3/8 | 22 3/8 | 
| LENGTH OF 1ST POINT | 6 3/8 | 5 6/8 | 
| LENGTH OF 2ND POINT | 4 4/8 | 8 1/8 | 
| LENGTH OF 3RD POINT | 1 5/8 | 3 1/8 | 
| LENGTH OF 4TH POINT | 1 1/8 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 | 4 6/8 | 
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 2 7/8 | 
| SCORE PER SIDE | 129 7/8 | 135 | 
| SCORE | 284 4/8 | |
PHOTOS
