BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eugene Cusack |
|---|---|
| DATE: | 11/15/1975 |
| PLACE: | Mannville, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Eugene Cusack |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 10 |
| NO. OF IRREGULAR POINTS | 10 | 4 |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 32.125 | 7.875 |
| PERCENTAGE OF IRREGULARITY | 21.011 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 23 |
| LENGTH OF 1ST POINT | 6 4/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 8 | 6 6/8 |
| LENGTH OF 3RD POINT | 8 3/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 5 | 8 2/8 |
| LENGTH OF 5TH POINT | 3 2/8 | 4 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 4 4/8 |
| SCORE PER SIDE | 106 4/8 | 83 7/8 |
| SCORE | 208 | |
PHOTOS