BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Smith Jr. |
|---|---|
| DATE: | 10/19/2019 |
| PLACE: | Tuscarawas, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Michael Smith Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 19.875 | 15.25 |
| PERCENTAGE OF IRREGULARITY | 22.231 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 3 3/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 6 4/8 | 6 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 2/8 |
| SCORE PER SIDE | 80 4/8 | 77 4/8 |
| SCORE | 177 5/8 | |
PHOTOS