BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Josh Arnett |
|---|---|
| DATE: | 12/02/2009 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Josh Arnett |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 23 1/8 | |
| TOTAL IRREGULAR INCHES | 4.625 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 4.16 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 4 1/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 0 | 6 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 7/8 |
| SCORE PER SIDE | 71 1/8 | 76 1/8 |
| SCORE | 170 3/8 | |
PHOTOS