BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dell Johnson |
|---|---|
| DATE: | 11/15/1973 |
| PLACE: | P-220, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Dell Johnson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 16 |
| NO. OF IRREGULAR POINTS | 9 | 11 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 22 | 28.75 |
| PERCENTAGE OF IRREGULARITY | 23.174 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 | 7 4/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 11 |
| LENGTH OF 3RD POINT | 10 4/8 | 7 |
| LENGTH OF 4TH POINT | 7 4/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 6 2/8 | 6 6/8 |
| SCORE PER SIDE | 108 4/8 | 110 4/8 |
| SCORE | 237 5/8 | |
PHOTOS