

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Troy Rickmond |
---|---|
DATE: | 12/31/2016 |
PLACE: | Surry, VA |
HARVESTED WITH: | Blackpowder |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Anders Blixt |
OWNER: | Troy Rickmond |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 12 |
NO. OF IRREGULAR POINTS | 2 | 8 |
INSIDE SPREAD | 21 6/8 | |
TOTAL IRREGULAR INCHES | 4.7 | 34.7 |
PERCENTAGE OF IRREGULARITY | 22.5 | |
LENGTH OF MAIN BEAMS | 24 2/8 | 20 4/8 |
LENGTH OF 1ST POINT | 12 4/8 | 11 6/8 |
LENGTH OF 2ND POINT | 11 5/8 | 10 5/8 |
LENGTH OF 3RD POINT | 8 5/8 | 8 6/8 |
LENGTH OF 4TH POINT | 0 | 0 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 1/8 |
2ND CIRCUMFERENCE (C2) | 3 4/8 | 3 4/8 |
3RD CIRCUMFERENCE (C3) | 3 4/8 | 2 7/8 |
4TH CIRCUMFERENCE (C4) | 2 5/8 | 2 2/8 |
SCORE PER SIDE | 75 7/8 | 99 1/8 |
SCORE | 196 6/8 |
PHOTOS
