BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Seth McCray |
|---|---|
| DATE: | 11/19/2006 |
| PLACE: | Buchanan, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Seth McCray |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 14 |
| NO. OF IRREGULAR POINTS | 13 | 10 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 33.125 | 28 |
| PERCENTAGE OF IRREGULARITY | 30.204 | |
| LENGTH OF MAIN BEAMS | 28 | 28 3/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 8 3/8 | 8 1/8 |
| LENGTH OF 3RD POINT | 7 7/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 3/8 |
| SCORE PER SIDE | 101 7/8 | 100 4/8 |
| SCORE | 219 7/8 | |
PHOTOS