BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Bucson |
|---|---|
| DATE: | 11/02/2021 |
| PLACE: | Morrow, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Kyle Bucson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 16.375 | 10.25 |
| PERCENTAGE OF IRREGULARITY | 16.563 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 9 |
| LENGTH OF 3RD POINT | 8 6/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 0 | 4 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 6/8 |
| SCORE PER SIDE | 81 4/8 | 79 2/8 |
| SCORE | 180 2/8 | |
PHOTOS