

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Todd Winters |
---|---|
DATE: | 09/26/2011 |
PLACE: | Sedgwick, KS |
HARVESTED WITH: | Blackpowder |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Wayne Cox |
OWNER: | Todd Winters |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 8 | 8 |
NO. OF IRREGULAR POINTS | 3 | 2 |
INSIDE SPREAD | 21 5/8 | |
TOTAL IRREGULAR INCHES | 17.1 | 3.1 |
PERCENTAGE OF IRREGULARITY | 11.7 | |
LENGTH OF MAIN BEAMS | 26 1/8 | 25 1/8 |
LENGTH OF 1ST POINT | 4 6/8 | 5 3/8 |
LENGTH OF 2ND POINT | 7 5/8 | 11 2/8 |
LENGTH OF 3RD POINT | 6 6/8 | 10 1/8 |
LENGTH OF 4TH POINT | 8 4/8 | 8 4/8 |
LENGTH OF 5TH POINT | 0 | 1 2/8 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 |
2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 |
4TH CIRCUMFERENCE (C4) | 5 | 4 6/8 |
SCORE PER SIDE | 89 4/8 | 83 4/8 |
SCORE | 194 5/8 |
PHOTOS
