BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Edward Dodge |
|---|---|
| DATE: | 11/30/1942 |
| PLACE: | Erie, PA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Brian Kightlinger |
| OWNER: | N/A |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 16 |
| NO. OF IRREGULAR POINTS | 8 | 11 |
| INSIDE SPREAD | 23 4/8 | |
| TOTAL IRREGULAR INCHES | 26.25 | 41.875 |
| PERCENTAGE OF IRREGULARITY | 30.791 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 28 |
| LENGTH OF 1ST POINT | 6 6/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 6 7/8 | 9 3/8 |
| LENGTH OF 4TH POINT | 0 | 1 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 5 1/8 |
| SCORE PER SIDE | 99 4/8 | 121 6/8 |
| SCORE | 244 6/8 | |
PHOTOS