BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jude Newton |
|---|---|
| DATE: | 12/24/2010 |
| PLACE: | Avoyelles, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Jude Newton |
| TYPE: | Free Roaming |
11472.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 11 |
| NO. OF IRREGULAR POINTS | 7 | 8 |
| INSIDE SPREAD | 17 2/8 | |
| TOTAL IRREGULAR INCHES | 20 | 30.375 |
| PERCENTAGE OF IRREGULARITY | 27.909 | |
| LENGTH OF MAIN BEAMS | 22 | 20 7/8 |
| LENGTH OF 1ST POINT | 7 | 7 |
| LENGTH OF 2ND POINT | 7 4/8 | 14 2/8 |
| LENGTH OF 3RD POINT | 7 7/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 6 4/8 | 8 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 4/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 1/8 |
| SCORE PER SIDE | 87 1/8 | 93 3/8 |
| SCORE | 197 6/8 | |
PHOTOS