BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chesla A. Bearden |
|---|---|
| DATE: | 11/15/2003 |
| PLACE: | Howard, AR |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Chesla Bearden |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 0 | 2.625 |
| PERCENTAGE OF IRREGULARITY | 1.726 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 27 |
| LENGTH OF 1ST POINT | 2 6/8 | 3 1/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 12 |
| LENGTH OF 3RD POINT | 11 2/8 | 10 |
| LENGTH OF 4TH POINT | 3 6/8 | 5 1/8 |
| LENGTH OF 5TH POINT | 1 3/8 | 2 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 6/8 |
| SCORE PER SIDE | 73 5/8 | 78 4/8 |
| SCORE | 172 1/8 | |
PHOTOS