BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ryan Coates |
|---|---|
| DATE: | 11/16/2019 |
| PLACE: | Grayson, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Weddle |
| OWNER: | Ryan Coates |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 2.125 | 4.875 |
| PERCENTAGE OF IRREGULARITY | 3.946 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 28 5/8 |
| LENGTH OF 1ST POINT | 9 | 6 5/8 |
| LENGTH OF 2ND POINT | 14 1/8 | 12 3/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 4 2/8 | 8 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 4 1/8 |
| SCORE PER SIDE | 86 3/8 | 91 |
| SCORE | 196 6/8 | |
PHOTOS