BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dan Dettman |
|---|---|
| DATE: | 11/26/2002 |
| PLACE: | Portage, WI |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Dan Dettman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 7 |
| NO. OF IRREGULAR POINTS | 4 | 2 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 20.25 | 12.25 |
| PERCENTAGE OF IRREGULARITY | 17.497 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 8 1/8 | 7 |
| LENGTH OF 2ND POINT | 11 2/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 8 1/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 4 1/8 | 5 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 3/8 |
| SCORE PER SIDE | 94 1/8 | 91 5/8 |
| SCORE | 206 6/8 | |
PHOTOS