BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chad Compton |
|---|---|
| DATE: | 11/04/2006 |
| PLACE: | Tippecanoe, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Knebel |
| OWNER: | Chad Compton |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 15 |
| NO. OF IRREGULAR POINTS | 4 | 9 |
| INSIDE SPREAD | 20 7/8 | |
| TOTAL IRREGULAR INCHES | 15.5 | 26 |
| PERCENTAGE OF IRREGULARITY | 20.737 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 9 | 8 2/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 2 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 6 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 2/8 |
| SCORE PER SIDE | 94 4/8 | 105 5/8 |
| SCORE | 221 | |
PHOTOS