BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Len Rudd |
|---|---|
| DATE: | 12/03/1998 |
| PLACE: | Johnson, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Bill Leon |
| OWNER: | Len Rudd |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 0 | 6.875 |
| PERCENTAGE OF IRREGULARITY | 4.453 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 26 7/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 6 |
| LENGTH OF 2ND POINT | 13 7/8 | 13 |
| LENGTH OF 3RD POINT | 10 | 11 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 3 |
| SCORE PER SIDE | 72 3/8 | 82 |
| SCORE | 174 2/8 | |
PHOTOS