BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chris Brazzell |
|---|---|
| DATE: | 11/10/2010 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Cecil Reddick |
| OWNER: | Chris Brazzell |
| TYPE: | Free Roaming |
11394.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 5 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 1.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.69 | |
| LENGTH OF MAIN BEAMS | 28 5/8 | 28 5/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 12 |
| LENGTH OF 3RD POINT | 12 7/8 | 13 |
| LENGTH OF 4TH POINT | 8 2/8 | 5 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 3/8 |
| SCORE PER SIDE | 93 | 88 2/8 |
| SCORE | 200 2/8 | |
PHOTOS