dots-texture-left
dots-texture-left

BUCKMASTERS
SCORESHEET

TAKEN BY: Joseph E. Runci
DATE: 10/08/2019
PLACE: Genesee, MI
HARVESTED WITH: Compound Bow
ANTLER CLASSIFICATION: Irregular
SCORER(S): Mike Handley
OWNER: Joseph Runci
TYPE: Free Roaming
TROPHY MEASUREMENT DATA RIGHT LEFT
TOTAL POINTS PER ANTLER 13 9
NO. OF IRREGULAR POINTS 11 7
INSIDE SPREAD 12 3/8
TOTAL IRREGULAR INCHES 56.375 41.125
PERCENTAGE OF IRREGULARITY 53.352
LENGTH OF MAIN BEAMS 17 5/8 15 1/8
LENGTH OF 1ST POINT 10 5/8 16
LENGTH OF 2ND POINT 0 0
LENGTH OF 3RD POINT 0 0
LENGTH OF 4TH POINT 0 0
LENGTH OF 5TH POINT 0 0
LENGTH OF 6TH POINT 0 0
LENGTH OF 7TH POINT 0 0
LENGTH OF 8TH POINT 0 0
LENGTH OF 9TH POINT 0 0
LENGTH OF 10TH POINT 0 0
1ST CIRCUMFERENCE (C1) 6 2/8 5 6/8
2ND CIRCUMFERENCE (C2) 2 3/8 2 2/8
3RD CIRCUMFERENCE (C3) 2 3/8 2 2/8
4TH CIRCUMFERENCE (C4) 2 3/8 2 2/8
SCORE PER SIDE 98 84 6/8
SCORE 195 1/8