dots-texture-left
dots-texture-left

BUCKMASTERS
SCORESHEET

TAKEN BY: Mark Baden
DATE: 11/29/1999
PLACE: Licking, OH
HARVESTED WITH: Shotgun
ANTLER CLASSIFICATION: Irregular
SCORER(S): Brian Watt
OWNER: Mark Baden
TYPE: Free Roaming
TROPHY MEASUREMENT DATA RIGHT LEFT
TOTAL POINTS PER ANTLER 9 6
NO. OF IRREGULAR POINTS 5 2
INSIDE SPREAD 20 6/8
TOTAL IRREGULAR INCHES 10.625 9
PERCENTAGE OF IRREGULARITY 12.237
LENGTH OF MAIN BEAMS 27 23 7/8
LENGTH OF 1ST POINT 5 6
LENGTH OF 2ND POINT 11 10 1/8
LENGTH OF 3RD POINT 8 7/8 8 7/8
LENGTH OF 4TH POINT 0 0
LENGTH OF 5TH POINT 0 0
LENGTH OF 6TH POINT 0 0
LENGTH OF 7TH POINT 0 0
LENGTH OF 8TH POINT 0 0
LENGTH OF 9TH POINT 0 0
LENGTH OF 10TH POINT 0 0
1ST CIRCUMFERENCE (C1) 6 4/8 6 6/8
2ND CIRCUMFERENCE (C2) 4 6/8 4 7/8
3RD CIRCUMFERENCE (C3) 4 5/8 4 6/8
4TH CIRCUMFERENCE (C4) 3 5/8 4 1/8
SCORE PER SIDE 82 78 3/8
SCORE 181 1/8

PHOTOS

Featured photo