BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dave Fehr |
|---|---|
| DATE: | 10/01/2005 |
| PLACE: | Coshocton, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Dave Fehr |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 5.5 | 2.875 |
| PERCENTAGE OF IRREGULARITY | 5.301 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 26 |
| LENGTH OF 1ST POINT | 5 5/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 8 3/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 1 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 6/8 |
| SCORE PER SIDE | 79 1/8 | 78 7/8 |
| SCORE | 181 | |
PHOTOS