BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ronald Ewert Jr. |
|---|---|
| DATE: | 10/15/2004 |
| PLACE: | Leavenworth, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Gary Fahrni |
| OWNER: | Ronald Ewert Jr. |
| TYPE: | Free Roaming |
8742.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 17 |
| NO. OF IRREGULAR POINTS | 10 | 14 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 45.25 | 80 |
| PERCENTAGE OF IRREGULARITY | 48.035 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 8 |
| LENGTH OF 2ND POINT | 12 6/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 7 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 3/8 | 3 2/8 |
| 4TH CIRCUMFERENCE (C4) | 2 3/8 | 2 4/8 |
| SCORE PER SIDE | 118 1/8 | 142 5/8 |
| SCORE | 277 6/8 | |
PHOTOS