BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Thomas N. Clark |
|---|---|
| DATE: | 11/19/1995 |
| PLACE: | Stephens, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Thomas Clark |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 14 |
| NO. OF IRREGULAR POINTS | 11 | 8 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 33 | 20 |
| PERCENTAGE OF IRREGULARITY | 27.515 | |
| LENGTH OF MAIN BEAMS | 19 4/8 | 21 5/8 |
| LENGTH OF 1ST POINT | 3 6/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 7 1/8 | 7 2/8 |
| LENGTH OF 3RD POINT | 4 2/8 | 7 1/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 0 | 1 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 9 4/8 |
| 4TH CIRCUMFERENCE (C4) | 10 4/8 | 8 7/8 |
| SCORE PER SIDE | 97 | 95 5/8 |
| SCORE | 211 5/8 | |
PHOTOS