BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jerry Hill |
|---|---|
| DATE: | 05/01/1987 |
| PLACE: | WV |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 10.25 | 13.5 |
| PERCENTAGE OF IRREGULARITY | 11.927 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 28 4/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 14 5/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 12 |
| LENGTH OF 4TH POINT | 10 7/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 2/8 |
| SCORE PER SIDE | 98 6/8 | 100 3/8 |
| SCORE | 219 3/8 | |
PHOTOS