BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric K. Breeze |
|---|---|
| DATE: | 12/02/2005 |
| PLACE: | Jefferson, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Kenny Fudge |
| OWNER: | Eric Breeze |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 23 4/8 | |
| TOTAL IRREGULAR INCHES | 2.25 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 6.097 | |
| LENGTH OF MAIN BEAMS | 18 4/8 | 20 5/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 13 |
| LENGTH OF 3RD POINT | 10 4/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 5 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 2 4/8 |
| SCORE PER SIDE | 76 | 71 5/8 |
| SCORE | 171 1/8 | |
PHOTOS