BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Toby Waters |
|---|---|
| DATE: | 11/24/2004 |
| PLACE: | Madison, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Toby Waters |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 15 1/8 | |
| TOTAL IRREGULAR INCHES | 3.25 | 1.375 |
| PERCENTAGE OF IRREGULARITY | 2.891 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 14 4/8 | 15 1/8 |
| LENGTH OF 3RD POINT | 13 3/8 | 13 4/8 |
| LENGTH OF 4TH POINT | 0 | 2 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 5/8 |
| SCORE PER SIDE | 78 7/8 | 81 1/8 |
| SCORE | 175 1/8 | |
PHOTOS