BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Marty Mills |
|---|---|
| DATE: | 10/17/2021 |
| PLACE: | Switzerland, IN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jim Moore |
| OWNER: | Marty Mills |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 3.125 | 3.375 |
| PERCENTAGE OF IRREGULARITY | 4.217 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 12 |
| LENGTH OF 3RD POINT | 9 4/8 | 9 |
| LENGTH OF 4TH POINT | 7 4/8 | 5 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 5/8 |
| SCORE PER SIDE | 76 7/8 | 77 2/8 |
| SCORE | 172 1/8 | |
PHOTOS