BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark A. Lueder |
|---|---|
| DATE: | 11/23/2008 |
| PLACE: | Posey, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Mark Lueder |
| TYPE: | Free Roaming |
10776.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 13 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 16 2/8 | |
| TOTAL IRREGULAR INCHES | 26.375 | 19.75 |
| PERCENTAGE OF IRREGULARITY | 24.682 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 21 4/8 |
| LENGTH OF 1ST POINT | 6 | 5 6/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 6 1/8 | 7 2/8 |
| LENGTH OF 4TH POINT | 4 | 4 1/8 |
| LENGTH OF 5TH POINT | 2 6/8 | 2 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 2/8 |
| SCORE PER SIDE | 96 7/8 | 90 |
| SCORE | 203 1/8 | |
PHOTOS