BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joe Bond |
|---|---|
| DATE: | 05/01/1996 |
| PLACE: | Bath, VA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Leon |
| OWNER: | Joe Bond |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 12.625 | 14.375 |
| PERCENTAGE OF IRREGULARITY | 14.805 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 10 7/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 4 3/8 | 4 5/8 |
| LENGTH OF 5TH POINT | 0 | 3 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 4/8 |
| SCORE PER SIDE | 90 | 92 3/8 |
| SCORE | 202 1/8 | |
PHOTOS