BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Amos Hershberger |
|---|---|
| DATE: | 09/27/2021 |
| PLACE: | Coshocton, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Amos Hershberger |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 15 |
| NO. OF IRREGULAR POINTS | N/A | 9 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 0 | 41.625 |
| PERCENTAGE OF IRREGULARITY | 22.2 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 23 7/8 |
| LENGTH OF 1ST POINT | 7 | 5 6/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 6 1/8 |
| LENGTH OF 3RD POINT | 10 | 7 2/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 3 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 75 5/8 | 111 7/8 |
| SCORE | 204 4/8 | |
PHOTOS