BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Donald Gregory |
|---|---|
| DATE: | 09/16/2019 |
| PLACE: | Montgomery, TN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Donald Gregory |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 7 | 5 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 25.5 | 20.625 |
| PERCENTAGE OF IRREGULARITY | 22.445 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 28 2/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 2 7/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 10 1/8 |
| LENGTH OF 5TH POINT | 0 | 4 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 7/8 |
| SCORE PER SIDE | 102 4/8 | 103 |
| SCORE | 224 | |
PHOTOS