BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven Shackleford |
|---|---|
| DATE: | 10/04/2004 |
| PLACE: | Switzerland, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jim Ferrari |
| OWNER: | Steven Shackleford |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 4.125 | 16.5 |
| PERCENTAGE OF IRREGULARITY | 10.92 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 22 4/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 11 |
| LENGTH OF 4TH POINT | 8 1/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 4 1/8 | 2 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 5/8 |
| SCORE PER SIDE | 91 4/8 | 97 3/8 |
| SCORE | 207 3/8 | |
PHOTOS