BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dan Eash |
|---|---|
| DATE: | N/A |
| PLACE: | N/A |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Dan Eash |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 7 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 19.75 | 33.25 |
| PERCENTAGE OF IRREGULARITY | 25.619 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 7 | 8 4/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 8 | 7 6/8 |
| LENGTH OF 4TH POINT | 0 | 2 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 2/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 6 6/8 | 6 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 2/8 |
| SCORE PER SIDE | 97 1/8 | 109 6/8 |
| SCORE | 224 5/8 | |
PHOTOS