BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Allen Miller |
|---|---|
| DATE: | 10/29/2011 |
| PLACE: | Coffey, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Michael Allen Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 10.25 | 14.25 |
| PERCENTAGE OF IRREGULARITY | 12.662 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 14 1/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 13 3/8 | 13 |
| LENGTH OF 4TH POINT | 8 | 8 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 4/8 |
| SCORE PER SIDE | 93 6/8 | 99 6/8 |
| SCORE | 211 | |
PHOTOS