BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Uchtmann |
|---|---|
| DATE: | 11/16/1992 |
| PLACE: | Randolph, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | John Brashear |
| OWNER: | David Uchtmann |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 1.125 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 4.695 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 11 |
| LENGTH OF 3RD POINT | 12 4/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 4 6/8 | 7 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 1/8 |
| SCORE PER SIDE | 80 7/8 | 86 7/8 |
| SCORE | 190 6/8 | |
PHOTOS