BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Fred Cole |
|---|---|
| DATE: | 11/11/2004 |
| PLACE: | Miami, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rick Busse |
| OWNER: | Fred Cole |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 30.375 | 10.25 |
| PERCENTAGE OF IRREGULARITY | 21.186 | |
| LENGTH OF MAIN BEAMS | 24 | 23 6/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 7 6/8 | 6 6/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 7 | 8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 6/8 |
| SCORE PER SIDE | 106 3/8 | 85 3/8 |
| SCORE | 211 2/8 | |
PHOTOS