BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Don Ehling |
|---|---|
| DATE: | 01/19/2007 |
| PLACE: | Butler, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Don Ehling |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 26.5 | 11.375 |
| PERCENTAGE OF IRREGULARITY | 18.566 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 7 7/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 7 2/8 | 11 |
| LENGTH OF 3RD POINT | 8 3/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 4 6/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 6 7/8 |
| 2ND CIRCUMFERENCE (C2) | 6 2/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 6 |
| SCORE PER SIDE | 104 4/8 | 99 4/8 |
| SCORE | 223 7/8 | |
PHOTOS