BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Farmer |
|---|---|
| DATE: | 04/01/1996 |
| PLACE: | Pike, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Rick Busse |
| OWNER: | Doug Farmer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 5.25 | 8.875 |
| PERCENTAGE OF IRREGULARITY | 7.804 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 7 | 6 5/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 8 7/8 | 6 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 90 5/8 | 90 3/8 |
| SCORE | 199 6/8 | |
PHOTOS